Skip to content
Day | Time | Type | Name | Location | Address | City |
Monday | 8am | On Site | I Opener | Alano Club 76 | 76 E. Central | Chippewa Falls |
| 7pm | On Site | 12 X 12 | Alano Club 76 | 76 E. Central | Chippewa Falls |
| 7pm | On Site | Boyceville | Boyceville Community Center | 1233 Charlotte St. | Boyceville |
| | | | | | |
Tuesday | 7pm | On Site | Institutional | LE Phillips | 2661 Cty Hwy I | Chippewa Falls |
| 7pm | On Site | Solution Seekers | Fountain Church | 1320 Industrial Dr. | Bloomer |
| 7pm | On Site | Sand Creek | New Hope Luthern | Cty Rd U | Sand Creek |
| 7pm | On Site | New Hope | Trinity Methodist | 201 W. Central | Chippewa Falls |
| | | | | | |
Wed. | 10am | On Site | Institutional | LE Phillips | 2661 Cty Hwy I | Chippewa Falls |
| 7pm | On Site | 24 Hr Book | Alano Club 76 | 76 E. Central | Chippewa Falls |
| | | | | | |
Thursday | 7pm | On Site | Solution Seekers | Fountain Church | 1320 Industrial Dr. | Bloomer |
| 6:30pm | On Site | Big Book | Alano Club 76 | 76 E. Central | Chippewa Falls |
| 8pm | On Site | Step Study | United Methodist | 501 Cedar St | Colfax |
| 8pm | Virtual | Step Study | Zoom | ID 2299325710 | |
| | | | | | |
Friday | 7pm | On Site | Rock Bottom Group | St. Johns Luthern | 700 Thomas St. | Cornell |
| 8pm | On Site | 24 Hours | Alano Club 76 | 76 E Central | Chippewa Falls |
| | | | | | |
Sat. | 7pm | On Site | Institutional | LE Phillips | 2661 Cty Hwy I | Chippewa Falls |
| | | | | | |
Sunday | 10am | On Site | Big Book | Alano Club 76 | 76 E. Central | Chippewa Falls |
| 10am | Virtual | Big Book | Zoom | ID 9205865839 | Password 190682 |
| 7PM | On Site | Stanley Sunday Nite | United Methodist Church | 243 S Broadway | Stanley |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Like this:
Like Loading...